INSULIN Chart
|
INSULIN |
START |
PEAK |
END |
| Humalog | 10 min | 1 hour | 4 hr |
| Regular | 30 min | 2 – 5 hr | 8 hr |
| NPH | 1.5 hr | 4 – 12 hr | 22 hr |
| Lente | 2.5 hr | 6 – 16 hr | 24 hr |
| Ultralente | 4.0 hr | 8 – 18 hr | 30 hr |
| 70/30* | 30 min |
2 – 12 hr |
24 hr |
| 50/50** | 30 min | 2 – 6 hr | 24 hr |
| *70% N, 30 % R | **50% N, 50% R |