The following is a list of medical disorders that are commonly associated with psychiatric symptoms. The list has been selected to emphasize those disorders that are most often considered in the psychiatric differential diagnosis.
Connective Tissue Diseases |
|---|
Disorder: | giant cell arteritis
|
| Alternate name: | temporal arteritis
|
| Prevalence range: | infrequent
|
| Age at oneset: | 50+ yr
|
| Sex ratio: | females 2:1
|
| Signs or symptoms: | headache, joint, and muscle pain, low-grade fever, vision loss, jaw claudication, polymyalgia rheumatica
|
| Psychiatric features: | depression, confusion, psychosis
|
| Diagnostic tests: | ESR, temporal artery biopsy
|
| Comments: | rapid diagnosis and treatment may prevent blindness.
|
Disorder: | system lupus erythematosus
|
| Alternate name: |
|
| Prevalence range: | infrequent
|
| Age at oneset: | 20 - 40 yr
|
| Sex ratio: | females 10:1
|
| Signs or symptoms: | arthritis, malar rash, lymphadenopathy, oral ulcers, fever, weight lsos, renal disease, fatigue
|
| Psychiatric features: | depression, psychosis, mania
|
| Diagnostic tests: | ESR, ANA, serum complement levels
|
| Comments: | treatment with corticosteroids may complicate psychiatric features.
|
| Endocrine and Metabolic Diseases |
|---|
Disorder: | hyperadrenalism
|
| Alternate name: | Cushing's syndrome
|
| Prevalence range: | common; multiple causes
|
| Age at oneset: | any age; rare in children
|
| Sex ratio: | females 3:1
|
| Signs or symptoms: | central obesity, moon facies, purple striae, weakness, acne, hypertension, diabetes mellitus, osteoporosis
|
| Psychiatric features: | depression, mood lability, psychosis
|
| Diagnostic tests: | serum and urine cortisol, dexamethason suppression test, imaging studies
|
| Comments: | clinical picture varies with etiology, most common cause is iatrogenic
|
Disorder: | adrenal cortical insufficiency
|
| Alternate name: | Addison's disease
|
| Prevalence range: | rare
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | hyperpigmentation, orthostatic hypotension, anorexia, dizziness, generalized weakness
|
| Psychiatric features: | apathy, depression
|
| Diagnostic tests: | serum and urine cortisol, serum aldosterone and renin, serum and urine sodium, serum potassium, metabolic acidosis, CT of abdomen
|
| Comments: | insidious onset may resemble depression, psychasthenia; multiple etiologies
|
Disorder: | hyperparathroidism
|
| Alternate name: |
|
| Prevalence range: | common
|
| Age at oneset: | 50 - 60 yr
|
| Sex ratio: | females > males
|
| Signs or symptoms: | hypercalcemia, weight loss, constipation, dyspepsia, renal stones, proximal muscle weakness, bone pain
|
| Psychiatric features: | depression, anxiety, confusion, irritability, psychosis
|
| Diagnostic tests: | serum calcium and phosphorus, serum parathyroid hormone, bone radiographs
|
| Comments: | most individuals are asymptomatic with high serum calcium detected by laboratory screening
|
Disorder: | hypoarathroidism
|
| Alternate name: |
|
| Prevalence range: |
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | hypocalcemia, dry skin, malabsorption diarrhea, congestive heart failure, extrapyramidal symptoms, tetany, numbness, tingling
|
| Psychiatric features: | irritability, paranoia, depression, psychosis
|
| Diagnostic tests: | serum calcium and phosphorus, serum parathroid hormone, general chemistry group
|
| Comments: | iatrogenic form (postsurgical) is most common
|
Disorder: | hypercalcemia
|
| Alternate name: |
|
| Prevalence range: | multiple causes
|
| Age at oneset: |
|
| Sex ratio: |
|
| Signs or symptoms: | QT interval shortening, weakness, fatigue, constipation, anorexia, nausea, dyspepsia, polyuria, renal stones, renal failure, soft tissue calcification
|
| Psychiatric features: | depression, confusion
|
| Diagnostic tests: | serum calcium and parathyroid hormone
|
| Comments: |
|
Disorder: | hyperthyroidism
|
| Alternate name: | common
|
| Prevalence range: | Graves: 30 - 40 yr
|
| Age at oneset: | multinodular goiter: 50 + yr
|
| Sex ratio: | females 10:1
|
| Signs or symptoms: | tremor, weight loss, palpitations, warm and moist skin, hair loss, weakness, malaise, insomnia
|
| Psychiatric features: | anxiety, depression, irritability, gradiosity, psychosis
|
| Diagnostic tests: | thyroid hormones (T3RU, T4, TSH, TRH), thyroid stimulation test, thyroid imaging studies
|
| Comments: | rapid onset resembles anxiety; slow onset associated with depression
|
Disorder: | hypothyroidism
|
| Alternate name: | myxedema
|
| Prevalence range: | infrequent
|
| Age at oneset: | adolescents and adults
|
| Sex ratio: | females 8-10:1
|
| Signs or symptoms: | dry skin, coarse hair, cold intolerance, slow or hoarse speech, weight gain, anorexia
|
| Psychiatric features: | impaired cognition, somnolence, paranoia, withdrawal, anxiety, depression
|
| Diagnostic tests: | thyroid hormones (T3RU, T4, TSH, TRH), thyroid stimulation test, thyroid imaging studies
|
| Comments: | slow onset may be mistaken for depression or may resemble sleep apnea
|
Disorder: | hypoglycemia
|
| Alternate name: |
|
| Prevalence range: | multiple causes
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | headache, diaphoresis, palpitations, tremor, weaknes, diplopia
|
| Psychiatric features: | anxiety, irritability, confusion, obtundation
|
| Diagnostic tests: | plasma glucose, plasma insulin antibodies and C peptide, supervised fast, imaging studies
|
| Comments: | symptoms occur in fasting or postprandial states, depending on etiology
|
Disorder: | SIADH
|
| Alternate name: |
|
| Prevalence range: | multiple causes
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | headache, anorexia, weakness, polyuria
|
| Psychiatric features: | irritability, obtundation, deliriu, lethargy, coma
|
| Diagnostic tests: | serum and urine sodium serum and urine osmolality
|
| Comments: | multiple causes, including psychotropic medications
|
Disorder: | hypernatremia
|
| Alternate name: |
|
| Prevalence range: | multiple causes
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | respiratory paralysis, neuromuscular irritability, serizures
|
| Psychiatric features: | somnolence, confusion, coma
|
| Diagnostic tests: | serum and urine sodium, serum and urine osmolality
|
| Comments: | multiple etiologies, based on inadequate water intake, excess water loss, or combination
|
Gastrointestinal diseases |
|---|
Disorder: | hepatolenticular degeneration
|
| Alternate name: | Wilson's disease
|
| Prevalence range: | rare (30/million)
|
| Age at oneset: | 5 - 20 yr
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | abdominal pain, tremor, dystonia, ataxia, hepatic disease, hemolytic anemia, Kayser-Fleischer rings, delayed puberty
|
| Psychiatric features: | personality changes, schizophreniform illness, dementia
|
| Diagnostic tests: | serum copper and ceruloplasmin, urinary copper, slit-lamp examination
|
| Comments: | autosomal recessive
|
Disorder: | hepatic encephalopathy
|
| Alternate name: |
|
| Prevalence range: | multiple causes
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | ataxia and incoordination, asterixis, seizures, fetor hepaticus, lateralizing signs, posturing (late signs)
|
| Psychiatric features: | early: change in affect or sleep pattern.
late: episodic agitation, confusion, obtundation
|
| Diagnostic tests: | liver function tests, serum ammonia
|
| Comments: | multiple etiologies, management of alcohol abuse and avoidance of hepatotoxic medications
|
Hematologic Syndromes |
|---|
Disorder: | anemia
|
| Alternate name: |
|
| Prevalence range: | multiple causes. Common
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | dyspnea on exertion, dizziness, lightheadedness, headache, palpitations, syncope, decreased libido, sleep disturbance, pallor, tachycardia, lassitude
|
| Psychiatric features: | decreased concentration, mood disturbance, worsening of dementia
|
| Diagnostic tests: | complete blood cell count, peripheral blood smear, serum iron and total iron-binding capacity, serum B12 and folate, other hematologic studies
|
| Comments: |
|
Disorder: | Acute intermittent porphyria
|
| Alternate name: |
|
| Prevalence range: | rare (5/100,000)
|
| Age at oneset: | 15 - 30 yr
|
| Sex ratio: | females > males
|
| Signs or symptoms: | abdominal pain, nausea, vomiting, peripheral neuropathy, sensory loss, constipation, tachycardia, hypertension, weakness, seizures
|
| Psychiatric features: | anxiety, insomnia, depression, hallucinations, paranoia, delirium
|
| Diagnostic tests: | urine porphyrins, Watson-Schwartz test
|
| Comments: | autosomal dominant; SIADH may occur; attacks provoked by anesthetics, sedatives, hynotics, other medications, crash diets
|
Disorder: | AIDS dementia complex
|
| Alternate name: |
|
| Prevalence range: | incidence unknown; majority of AIDS patients
|
| Age at oneset: |
|
| Sex ratio: |
|
| Signs or symptoms: | cognitive, motor, behavioural dysfunction tria; hyperreflexia, frontal release signs, ataxia, incoordination, malaise
|
| Psychiatric features: | early: decreased attention, concentration.
late: dementia, personality changes, apathy, agitated organic psychosis
|
| Diagnostic tests: | HIV serology and Western blot; rule out other CSF abnormality; imaging studies
|
| Comments: | appears to related to HIV itself (not opportunistic infections); worsens wtih deteriorating immune function
|
Disorder: | AIDS
|
| Alternate name: |
|
| Prevalence range: |
|
| Age at oneset: | high-risk groups of any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | fever, weight loss, lymphadenopathy
|
| Psychiatric features: | anxiety, depression, psychosis
|
| Diagnostic tests: | HIV serology and Western blot
|
| Comments: |
|
Disorder: | tuberculous meningitis
|
| Alternate name: |
|
| Prevalence range: | 5% of US TB patients
|
| Age at oneset: | children, elderly
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | low-grade fever, weight loss, headache, SIADH, lethargy, meningeal signs
|
| Psychiatric features: | confusion, obtundation, coma
|
| Diagnostic tests: | CSF for cells, protein, glucose, acid-fast bacteria; CSF cultures, tuberculin skin test
|
| Comments: | acute or insidious onset
|
Disorder: | neurosyphilis
|
| Alternate name: | general paresis
|
| Prevalence range: | infrequent
|
| Age at oneset: | adults
|
| Sex ratio: | males 4:1
|
| Signs or symptoms: | ataxia, slapping gait, lightning pains, urinary disturbance, Argyll Robertson pupil, meningitis
|
| Psychiatric features: | subacute encephalopathy, dementia, delusions and psychosis (rare)
|
| Diagnostic tests: | CSF serology
|
| Comments: | early-onset dementia; rapid progression if untreated; may coexist with AIDS
|
Disorder: | crytococcal meningitis
|
| Alternate name: |
|
| Prevalence range: | 5% - 10% of HIV patients
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | headches, nausea, vomiting, seizures, ataxia, ocular changes; may occur with or without pneumonia
|
| Psychiatric features: | personality change, obtundation, confusion, coma, lethargy, dementia
|
| Diagnostic tests: | MRI or CT of head for cryptococci, CSF and serum cryptococcal antigen
|
| Comments: | pigeons are biologic vector; two thirds of patients are immunocompromised; insidious onset
|
Disorder: | creutzfeldt-Jakob disease
|
| Alternate name: |
|
| Prevalence range: | 2% - %5 of HIV patients (otherwise rare)
|
| Age at oneset: |
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | progressive focal neurologic deficits, progressive cortical dysfunction, visual disturbances myoclonic jerks
|
| Psychiatric features: | rapidly progressive dementia
|
| Diagnostic tests: | neuroimaging, EEG shows periodic bursts of slow waves, brain biopsy
|
| Comments: | requires virus exposure and T-cell-related immunosuppression
|
Neoplasias |
|---|
Disorder: | pancreatic carcinoma
|
| Alternate name: |
|
| Prevalence range: | infrequent
|
| Age at oneset: | 60 - 80 yr
|
| Sex ratio: | males 1.5:1
|
| Signs or symptoms: | abdominal pain radiating to the back, weight loss, jaundice, anorexia, nausea, vomiting
|
| Psychiatric features: | depression
|
| Diagnostic tests: | abdominal imaging, ERCP
|
| Comments: | insidious onset with few nonspecific findings and symptoms initially
|
Disorder: | pheochromocytoma
|
| Alternate name: |
|
| Prevalence range: | rare (0.1% of hypertension patients)
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | hypertension, paroxysmal headahce, sweating, palpitations, tachycardia
|
| Psychiatric features: | anxiety, panic
|
| Diagnostic tests: | plasma epinephrine and norepinephrine; urinay catecholamines, vanillylmandelic acid or metanephrines; abdominal imaging studies
|
| Comments: | may have positive family history (ie. multiple endocrine adenomatosis syndrome)
|
Neurologic Symptoms |
|---|
Disorder: | intracranial tumours
|
| Alternate name: |
|
| Prevalence range: | rare
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | headache, vomiting, focal neurologic signs, seizures, papilledema; may be asymptomatic
|
| Psychiatric features: | personality change, dementia, depression, anxiety, obtundation
|
| Diagnostic tests: | CT or MRI of head, increased intracranial pressure
|
| Comments: | clinical picture varies with location and size of lesion
|
Disorder: | subdural hematoma
|
| Alternate name: |
|
| Prevalence range: | common (especially in elderly and alcoholics)
|
| Age at oneset: |
|
| Sex ratio: | males > females
|
| Signs or symptoms: | dull headache, mild focal weakness
|
| Psychiatric features: | irritability, confusion, hypersomnolence, dementia
|
| Diagnostic tests: | CT or MRI of head
|
| Comments: | a treatable cause of dementia, precipitating trauma may be minor or unrecalled
|
Disorder: | normal-pressure hydrocephalus
|
| Alternate name: | communicating hydrocephalus
|
| Prevalence range: | 7% of dementia patients
|
| Age at oneset: | 45 + yr
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | triad of gait apraxia, shuffling walk, urinary incontinence, dementia
|
| Psychiatric features: | apathy, psychomotor retardation, dementia
|
| Diagnostic tests: | CT or MRI of head
|
| Comments: | a treatable cause of dementia
|
Disorder: | seizure disorder
|
| Alternate name: | epilepsy
|
| Prevalence range: | common (0.5% of population)
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | episodes may include staring, automatisms, tonic-clonic jerking, sensory aura
|
| Psychiatric features: | memory deficits, postictal confusion, personality changes interictaly, dream states, time distortion, fear and rage, depression, elation, illusions, hallucinations
|
| Diagnostic tests: | EEG
|
| Comments: | differentitate from dissociative states, hysteria, conversion symptoms, impulse control disorder, panic attacks, psychosis, tics, narcolepsy
|
Disorder: | postconcussion syndrome
|
| Alternate name: |
|
| Prevalence range: | unknown incidence
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | headache, dizziness, insomnia
|
| Psychiatric features: | depression; deficits in recent memory concentration, and abstract thinking; irritability
|
| Diagnostic tests: | neuropsychologic testing, neuroimaging studies
|
| Comments: | symptoms may follow relatively minor head trauma (especially in elderly patients)
|
Disorder: | alzheimer type (senile) dementia
|
| Alternate name: |
|
| Prevalence range: | common
|
| Age at oneset: | 60 + yr
|
| Sex ratio: | female > male
|
| Signs or symptoms: | none until late stage
|
| Psychiatric features: | dementia, depression, delusions (especially at night), apathy, anxiety, personality changes, decreased judgement
|
| Diagnostic tests: | psychologic testing; diagnosis of exclusion: rule out treatable causes of dementia
|
| Comments: | insidious onset, incidence increases with age
|
Disorder: | multi-infarct dementia
|
| Alternate name: |
|
| Prevalence range: | common
|
| Age at oneset: | 60 + yr
|
| Sex ratio: | male > female
|
| Signs or symptoms: | focal neurologic deficits; hypertension and diabetes are associated diseases
|
| Psychiatric features: | affective lability, personality change
|
| Diagnostic tests: | neuroimaging studies
|
| Comments: | stepwise progression of impairments
|
Disorder: | peripheral neuropathy
|
| Alternate name: |
|
| Prevalence range: | common
|
| Age at oneset: | 45 + yr
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | numbness, pain, dysesthesias, associated clinical entities (i.e. alcoholism, diabetes). Late: distal skin changes or muscle wasting
|
| Psychiatric features: | vague somatic complaints
|
| Diagnostic tests: | EMG, muscle biopsy
|
| Comments: | may be confused with hypochondriasis or other somatoform disorder; multiple causes
|
Disorder: | multiple slerosis
|
| Alternate name: |
|
| Prevalence range: | infrequent
|
| Age at oneset: | 15 - 50 yr
|
| Sex ratio: | females 3:2
|
| Signs or symptoms: | waxing and waning focal neurologic deficits; paresthesias, clumsiness, optic neuritis, chronic fatigue
|
| Psychiatric features: | affective disturbance, memory loss
|
| Diagnostic tests: | MRI (characteristic patchy white matter lesions), CSF for gamma globulins and oligoclonal beands (not specific for multiple sclerosis)
|
| Comments: | episodic or chronic course with long latent periods; may be mistake for somatization
|
Disorder: | myasthenia gravis
|
| Alternate name: |
|
| Prevalence range: | rare
|
| Age at oneset: | females peak: 30 - 40 yr. Males peak 60 - 70 yr.
|
| Sex ratio: | females 3:2
|
| Signs or symptoms: | diplopia, ptosis, dysphagia, weakness after exertion
|
| Psychiatric features: | anxiety from respiratory muscle weakness and hypoxia; dependency
|
| Diagnostic tests: | anticholinesterase challenge tests, acetylcholine receptor antibodies, EMG
|
| Comments: | symptoms worsened by exertion, temperature exrtremes, infections, menses, and excitement
|
Disorder: | Parkinson's disease
|
| Alternate name: |
|
| Prevalence range: | common (1% of persons older than age 60 yr)
|
| Age at oneset: | 55 + yr
|
| Sex ratio: | males 3:2
|
| Signs or symptoms: | resting tremor, pill-rolling tremor, bradykinesia, rigidity, loss of postural relfexes
|
| Psychiatric features: | depression, anxiety, dementia, psychosis, sleep disturbance, dependency
|
| Diagnostic tests: | no specific tests
|
| Comments: | insidious onset, masked facies may mimic depression; drug used for treatment may cause psychosis
|
Disorder: | Huntington's chorea
|
| Alternate name: |
|
| Prevalence range: | rare (4-8/100,000)
|
| Age at oneset: | 40 - 50 yr
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | chorea
|
| Psychiatric features: | personality change, mania, depression, dementia, psychosis
|
| Diagnostic tests: | molecular genetic studies, neuroimaging (late stage)
|
| Comments: | autosomal dominant
|
Nutritional Syndromes |
|---|
Disorder: | pernicious anemia
|
| Alternate name: |
|
| Prevalence range: | 1% of US population
|
| Age at oneset: | 20 + yr
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | ataxia, peripheral neuropathy, sore tongue, weight loss, gastrointestinal symptoms
|
| Psychiatric features: | anxiety, depression, mania, psychosis, acute confusion
|
| Diagnostic tests: | serum B12 and folate, peripheral blood smear, red cell indices, serum methylmalonic acid and homocysteine, Schilling
|
| Comments: | mental status changes may precede anemia; more likely in persons of northern European descent
|
Disorder: | Wernicke's encephalopathy
|
| Alternate name: | thiamine deficiency
|
| Prevalence range: |
|
| Age at oneset: | adults
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | triad of ophthalmoplegia, ataxia, and global confusion
|
| Psychiatric features: | amnesia, apathy, delirium, coma
|
| Diagnostic tests: | no specific tests
|
| Comments: | most common in chronic alcoholics
|
Disorder: | Korsakoff's syndrome
|
| Alternate name: | thiamine deficiency
|
| Prevalence range: |
|
| Age at oneset: | adults
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | active or prior Wenicke's encephalopathy
|
| Psychiatric features: | anterograde amnesia, confabulation, disorientation with clear sensorium
|
| Diagnostic tests: | no specific tests
|
| Comments: | 20% recover completely; give thiamine to treat coexisting encephalopathy and to prevent progression of amnesia
|
Respiratory Diseases |
|---|
Disorder: | acute hypoxia
|
| Alternate name: | respiratory acidosis
|
| Prevalence range: |
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | headache, tachycardia, hypotension; when severe: bradycardia, cyanosis
|
| Psychiatric features: | restlessness, confusion, impaired judgement; may resemble sedative intoxication; may progress to coma
|
| Diagnostic tests: | arterial blood gases, electrolytes, pulmonary function tests, chest radiograph, tests for specific causes
|
| Comments: | multiple causes
|
Disorder: | chronic hypoxia
|
| Alternate name: |
|
| Prevalence range: |
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | possibly see signs of congestive heart failure
|
| Psychiatric features: | apprehension, confusion, drowsiness, coma
|
| Diagnostic tests: | as for acute hypoxia
|
| Comments: | multiple causes
|
Renal Diseases |
|---|
Disorder: | acute renal failure
|
| Alternate name: |
|
| Prevalence range: | common
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | decreased urine output, anorexia, nausea, vomiting, hyperreflexia, asterixis, seizures
|
| Psychiatric features: | irritability, lethargy, confusion, coma
|
| Diagnostic tests: | urinalysis, urine volume, urine and serum osmolality, electrolytes, renal imaging studies, biopsy
|
| Comments: | multiple causes
|
Disorder: | chronic renal failure
|
| Alternate name: |
|
| Prevalence range: | common
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | peripheral neuropathy, signs of multisystem disease and failure
|
| Psychiatric features: | fatigue, agitation, irritability, depression, dependency
|
| Diagnostic tests: | blood chemistry group, urinalysis, renal imaging studies, biopsy
|
| Comments: | diabetes mellitus and hypertension are the most common causes
|
Toxicity Syndromes |
|---|
Disorder: | arsenic poisoning
|
| Alternate name: |
|
| Prevalence range: |
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | abdominal pain, diarrhea, nausea, vomiting, headahce, weakness, symmetric polyneuropathy; with chronic exposure; hyperpigmentation, alopecia, hepatic disease, Mees' lines
|
| Psychiatric features: | delirium, psychosis
|
| Diagnostic tests: | urine heavy metal screen
|
| Comments: | most commonly in miners, painters, other workers with chemical exposures
|
Disorder: | lead poisoning
|
| Alternate name: |
|
| Prevalence range: |
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | abdominal pain, nausea, vomiting, headache, dizziness, syncope, ataxia, localizing neurologic signs, seizures, blindness
|
| Psychiatric features: | irritabilty, restlessness, delirium, dementia, coma
|
| Diagnostic tests: | serum and urine lead, peripheral blood smear for basophilic stippling, bone lead for cumulative exposure levels
|
| Comments: | inner-city children at tisk; paint and industrial exposures (auto and plumbing industry)
|
Disorder: | mercury poisoning
|
| Alternate name: |
|
| Prevalence range: |
|
| Age at oneset: | any age
|
| Sex ratio: | both sexes
|
| Signs or symptoms: | mild exposure: mild tremor, metallic taste, gastrointestinal complaints, dermatitis. Severe exposure: persiten involuntary tremors, swollen gums iwht blue teeth line, erythroderma, neurosensory and motor impairments
|
| Psychiatric features: | fatigue, anxiety, irritability, depression, loss of libido
|
| Diagnostic tests: | blood and urine mercury levels
|
| Comments: |
|