| Substance | Lower Limited of Detection (amount/ml) | Duration of Detection in Urine* |
|---|---|---|
| Alcohol | 300 ug | 7 - 12 hours |
| Amphetamines | 500 ng | 48 hours |
| Barbiturate - short acting | 1,000 ng | 24 hours |
| Barbiturates - long acting | 1,000 ng | 3 weeks |
| Benzodiazepines | 300 ng | 3 days |
| Cannabis | < 15 ng | 3 days - 4 weeks (depending on use) |
| Cocaine | 150 ng | 6 - 8 hours (metabolites 2 -4 days) |
| Heroin | 300 ng | 36 - 72 hours |
| Morphine | 300 ng | 48 - 72 hours |
| Methadone | 300 ng | 72 hours |
| Phencyclidine (PCP) | 25 ng | 8 days |
* May vary widely depending on amount ingested, compound, physical state of subject, and other factors.