| Test | Reference Interval | Unit |
|---|---|---|
| Erythrocyte count - female | 3.5 - 5.0 | 106/mm3 |
| Erythrocyte count - male | 4.3 - 5.9 | 106/mm3 |
| Hemoglobin - female | 12.0 - 15.0 | g/dl |
| Hemoglobin - male | 13.6 - 17.2 | g/dl |
| Platelet count | 130 - 400 | % |
| Albumin (serum) | 4.0 - 6.0 | g/dl |
| Alkaline phosphatase | 30 - 120 | U/L |
| Aspartate transaminase (AST) | 0 - 35 | U/L |
| Bilirubin - Total | 0.1 - 1.0 | mg/dl |
| Bilirubin - Conjugated | 0 - 0.2 | mg/dl |
| CO2 content (= HCO3 + CO2) | 22 - 28 | mEq/L |
| CO (proportion of Hb that is COHb) | < 15 | % |
| Chloride (serum) | 95 - 105 | mEq/L |
| Creatine kinase (CK) (serum) U/L | 0 - 130 | |
| Creatine kinase (CK) (serum) MB fraction | > 5 in MI | |
| Creatine Serum | 0.6 - 1.2 | mg/dl |
| Creatinine Urine | Variable | g/24 h |
| Ethanol (plasma) Legal limit (driving) | < 80 | mg/dl |
| Ethanol (plasma) Toxic | > 100 | mg/dl |
| Folate Serum | 2 - 10 | ng/ml |
| Folate Red blood count (RBC) | 140 - 960 | ng/ml |
| Gamma-glutamyltransferase (GGT) serum | 0 - 30 | U/L |
| Glucose Serum (fasting) | 70 - 110 | mg/dl |
| Glucose Spinal fluid | 50 - 80 | mg/dl |
| Lactate dehydrogenase (LDH) (serum) | 50 - 150 | U/L |
| Lithium ion (serum) (therapeutic) | 0.50 - 1.50 | mEq/L |
| Potassium ion Serum | 3.6 - 5.2 | g/dl |
| Potassium ion Urine | < 150 | mg/24 h |
| Sodium ion Serum | 135 - 147 | mEq/L |
| Sodium ion Urine | Diet dependent | mEq/24 h |
| Thyroid test (serum) TSH | 2 - 11 | uU/ml |
| Tyroid test (serum) T4 | 4.0 - 11.0 | ug/dl |
| Thyroxine-binding globulin (TBG) | 12.0 - 28.0 | ug/dl |
| TBG Free T4 | 0.8 - 2.8 | ng/dl |
| TBG T3 | 75 - 220 | ng/dl |
| TBG T3 uptake | 25 - 35 | % |
| Urate (as uric acid) Serum | 2.0 - 7.0 | mg/dl |
| Urate (as uric acid) urine | Diet dependent | g/24 h |
| Urea (serum) | 8 - 18 | mg/dl |
| Vitamin B12 (plasma or serum) | 200 - 1000 | pg/ml ng/dl |
| White blood cells | 4.8 - 10.8 | 106/mm3 |
Modified from Marshall SA, Ruedy J: On Call: Principles and Protocols, 2nd Edition. WB Sauders Co. Philadelphia, 1993, pp 351-357.